RIDE ON SCRUBBER
We are supplying an extensive range of Comfort XS Essential Ride On Scrubber. Our product is working with long functional life, low power consumption and compactness.
Power Supply | 24V |
Scrubbing / Squeegee Width | 750 / 900 mm |
Max Working Capacity | 3750 m2/h |
Detergent Tank Capacity | 110 L |
Recovery Tank Capacity | 130 – 155 ltr. |
Brush Motor Power | 1000W |
Battery Run Time | 2 to 5 hrs |
Cleaning Speed | 0 to 8 km/h |
Sound Decibel | 67 db |
Depression / Vacuum Motor | 1734 mm H2O / 1100 w |
Dimensions / Weight | 146 x 81 x 138 / 220 kg |
We are supplying an extensive range of SWL R 1000ET Ride On Sweeper. Our product is working with long functional life, low power consumption and compactness.
Main Brush Width | 700 / 1230 mm |
Collector Tank | 750 / 62 L |
Max Working Capacity | 6200 m2/h |
Max Speed | 5.8 km/h |
Battery Run Time | 2 to 5 hrs |
Motor Type / Power | 24v / 1150w |
Filtering Surface | 6 m2 / 64.6 ft2 |
Dimensions / Weight | 143 x 91 x 114cm / 260kg |
We are supplying an extensive range of Comfort XXS Essential Ride On Scrubber. Our product is working with long functional life, low power consumption and compactness.
Power Supply | 24V |
Scrubbing / Squeegee Width | 660 / 855 mm |
Max Working Capacity | 3750 m2/h |
Battery Run Time | 2 to 5 hrs |
Detergent Tank Capacity | 110 L |
Recovery Tank Capacity | 130 – 155 ltr. |
Traction | Rear Wheel Drive / 400W |
Rpm / Pressure on the Brushes | 150 / 32kg |
Brush Motor Power | 2 x 400W |
Max Gradient Empty / Full Tank | 13% / 10% |
Depression / Vacuum Motor | 1734 mm H2O / 1100 w |
Dimensions / Weight | 146 x 81 x 138 / 220 kg |
We are supplying an extensive range of CRRS-130B Ride On Scrubber. Our product is working with long functional life, low power consumption and compactness.
Sweeping Width | 1350 mm |
Efficiency | 6750 m2h |
Voltage | 36V |
Collection Tank Capacity | 130L |
Driving Speed | 0-8 km/hr |
Working Speed | 0-8 km/hr |